Home>Products>Interchangeable with Open TAC Serie Precision Bearings>BARDEN 1800HE Interchangeable with open TAC serie Precision Bearings
BARDEN 1800HE MODELS
Need a CAD or 3D Model?
BARDEN 1800HE Interchangeable with open TAC serie Precision Bearings
Interchangeable with Open TAC Serie Precision Bearings
BARDEN 1800HE Bearing SPECIFICATIONS
Various Interchangeable with Open TAC Serie Precision Bearings types and sizes UNF BRAINGS SALES JAPAN CO.,LTD. to accommodate Steel material: your BARDEN 1800HE Interchangeable with open TAC serie Precision Bearings requirements.
- BARDEN
1800HE
- Steel
- 19/32 in
- 20-1/2 in
- S-3088, S-3188, S-32
- P88
- 35.18 mm
- 19-1/4 in
- N
-
UNF BRAINGS SALES JAPAN CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BARDEN 1800HE Interchangeable with open TAC serie Precision BearingsCodes and sizes
- Steel
- 19/32 in
- 20-1/2 in
- S-3088, S-3188, S-32
- P88
- 35.18 mm
- 19-1/4 in
- N
- For Lock Washer
BARDEN 1800HE BARDEN 1800HE Interchangeable with open TAC serie Precision BearingsSpecifications
BARDEN 1800HE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7010 ACD/HCP4AL |
Dimensione (mm) | 80x50x16 |
Marchio | SKF |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 50 |
Larghezza (mm) | 16 |
d | 50 mm |
D | 80 mm |
B | 16 mm |
d1 | 59.2 mm |
d2 | 59.2 mm |
D1 | 70.8 mm |
b | 2 mm |
C1 | 8.6 mm |
C2 | 3.6 mm |
C3 | 2.8 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 23.2 mm |
da - min. | 54.6 mm |
db - min. | 54.6 mm |
Da - max. | 75.4 mm |
Db - max. | 78 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 61.2 mm |
Carico dinamico di base - C | 28.1 kN |
Carico statico nominale di base - C0 | 23.2 kN |
Limite di carico di fatica - Pu | 0.98 kN |
Velocità limite per la lubrificazione a grasso | 18000 r/min |
Velocità limite per la lubrificazione ad olio | 28000 mm/min |
Palla - Dw | 9.525 mm |
Ball - z | 18 |
Gref | 3.6 cm3 |
Fattore di calcolo - e | 0.68 |
Fattore di calcolo - Y2 | 0.87 |
Fattore di calcolo - Y0 | 0.38 |
Fattore di calcolo - X2 | 0.41 |
Fattore di calcolo - Y1 | 0.92 |
Fattore di calcolo - Y2 | 1.41 |
Fattore di calcolo - Y0 | 0.76 |
Fattore di calcolo - X2 | 0.67 |
Classe di precarico A - GA | 180 N |
Classe di precarico B - GB | 360 N |
Classe di precarico C - GC | 720 N |
Classe di precarico D - GD | 1440 N |
Fattore di calcolo - f | 1.11 |
Fattore di calcolo - f1 | 0.99 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.02 |
Fattore di calcolo - f2C | 1.05 |
Fattore di calcolo - f2D | 1.08 |
Fattore di calcolo - fHC | 1.02 |
Classe di precarico A | 156 N/micron |
Classe di precarico B | 204 N/micron |
Classe di precarico C | 271 N/micron |
Classe di precarico D | 367 N/micron |
d1 | 59.2 mm |
d2 | 59.2 mm |
D1 | 70.8 mm |
C1 | 8.6 mm |
C2 | 3.6 mm |
C3 | 2.8 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 54.6 mm |
db min. | 54.6 mm |
Da max. | 75.4 mm |
Db max. | 78 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 61.2 mm |
Carico dinamico di base C | 28.1 kN |
Carico statico nominale di base C0 | 23.2 kN |
Limite di carico di fatica Pu | 0.98 kN |
Velocità raggiungibile per la lubrificazione a grasso | 18000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 28000 r/min |
Diametro della sfera Dw | 9.525 mm |
Numero di palline z | 18 |
Quantità di grasso di riferimento Gref | 3.6 cm³ |
Classe di precarico A GA | 180 N |
Rigidità assiale statica, classe di precarico A | 156 N/µm |
Classe di precarico B GB | 360 N |
Rigidità assiale statica, classe di precarico B | 204 N/µm |
Classe di precarico C GC | 720 N |
Rigidità assiale statica, classe di precarico C | 271 N/µm |
Classe di precarico D GD | 1440 N |
Rigidità assiale statica, classe di precarico D | 367 N/µm |
Fattore di calcolo f | 1.11 |
Fattore di calcolo f1 | 0.99 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.02 |
Fattore di calcolo f2C | 1.05 |
Fattore di calcolo f2D | 1.08 |
Fattore di calcolo fHC | 1.02 |
Fattore di calcolo e | 0.68 |
Fattore di calcolo (single, tandem) Y2 | 0.87 |
Fattore di calcolo (single, tandem) Y0 | 0.38 |
Fattore di calcolo (single, tandem) X2 | 0.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y1 | 0.92 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y2 | 1.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y0 | 0.76 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) X2 | 0.67 |
Cuscinetto di massa | 0.22 kg |
BARDEN 1800HE INTERCHANGE
Interchangeable with Open TAC Serie Precision Bearings Part series 1800HE is a potential replacement for these common bearing part numbers:
1800HE
1800HE
1800HE
1800HE
1800HE
1800HE
1800HE
1800HE
Contact Us

- UNF BRAINGS SALES JAPAN CO.,LTD.
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malaysia
- Phone(Working Time)91-1284-294891
- Fax
BARDEN 1800HE Technical Articles
Is a wheel bearing and hub bearing the same thing? |
What are pillow block bearings used for? |
What are the 3 rules of bearings? |
Interchangeable with Open TAC Serie Precision Bearings CATEGORIES
- SPHERICAL ROLLER BEARINGS
- Double Row Cylindrical Roller Bearings
- Easy Handling Precision Bearings
- Face-to-face Duplex Arrangement Bearings
- High Accuracy Precision Bearings
- High Reliability Precision Bearings
- Interchangeable with Open TAC Serie Precision Bearings
- Light Pressure Contact Seals Precision Bearings
- Machined Brass Cages Angular Contact Ball Bearings
- Matched Angular Contact Ball Bearings
- Pressed Steel Cages Single-Row Angular Contact Ball Bearings
- Reduced Torque from Optimized Design Precision Bearings
- 6005du2 Bearing
- SKF 628 Bearing
- 6207du Bearing
- 95dsf01 NSK Bearing
Customers Who Viewed BARDEN 1800HE Bearing Also Viewed
85 mm x 130 mm x 22 mm NSK 85BNR10X Interchangeable with open TAC serie Precision Bearings
BARDEN C1834HE Interchangeable with open TAC serie Precision Bearings
SKF "7226 CD/P4A " Interchangeable with open TAC serie Precision Bearings
NSK 160TAC29D+L Interchangeable with open TAC serie Precision Bearings
105 mm x 160 mm x 41 mm NSK NN3021ZTBKR Interchangeable with open TAC serie Precision Bearings