
- UNF BRAINGS SALES JAPAN CO.,LTD.
- SPHERICAL ROLLER BEARINGS Double Row Cylindrical Roller Bearings Easy Handling Precision Bearings
Home>Products>SPHERICAL ROLLER BEARINGS>Timken 23068EMB SPHERICAL ROLLER BEARINGS

Timken 23068EMB SPHERICAL ROLLER BEARINGS
Timken 23068EMB SPHERICAL ROLLER BEARINGS, Units and Housings CAD models , SPHERICAL ROLLER BEARINGS Manufacturing 100 °C T max. Service UNF BRAINGS SALES JAPAN CO.,LTD. . 165 mm L Get Your Free.
- Timken
23068EMB
- 100 °C
- H2310-27
- 165 mm
- 110
- 2.39 kg
- 42.86 mm
- UK210G2H-27
- 27.5 mm
-
UNF BRAINGS SALES JAPAN CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 23068EMB SPHERICAL ROLLER BEARINGSSpecification details
T max.: | 100 °C | Adapter sleeve reference: | H2310-27 | L: | 165 mm |
H3: | 110 | Weight: | 2.39 kg | d: | 42.86 mm |
Designation of bearing: | UK210G2H-27 | s1: | 27.5 mm | Designation of housing: | FCE210- |
J: | 135 mm |
Timken 23068EMB SPHERICAL ROLLER BEARINGSFrequently bought together
Model Number | PVB5 PVB6 | Warrenty | One Year After Leave Factory | Treatment | Heat Treatment |
Customizable | Accept | Conservation Measure | Anti-Rust Treatment | Trademark | AUTOR |
Transport Package | by Air/ by Sea | Specification | PVB5 PVB6 | Origin | China |
HS Code | 8413910000 |
Dw | 4 mm |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
D | 50 mm |
Nlim (oil) | 6,000 rpm |
Lubrication hole on outer ring | Non/No |
Mass | 0.08 kg |
Nlim (grease) | 4,000 rpm |
C | 20 mm |
Min operating temperature, Tmin | -20 °C |
Get the most precise Timken 23068EMB SPHERICAL ROLLER BEARINGS for your application now
Timken 23068EMB SPHERICAL ROLLER BEARINGS Cross Reference | ||||||||
d | B | D | EAN | D - D | series: | UPC Code | d - Bore | |
23068EMBW84W507C08 | - | - | - | 0087796196698 | 520.000 mm | - | 087796196698 | 340.000 mm |
23068EMBW25W509C08 | - | - | - | 0087796315587 | 520.000 mm | - | 087796315587 | 340.000 mm |
23068EMBW833W45A | - | - | - | 0087796033023 | 520.000 mm | - | 087796033023 | 340.000 mm |
23068EMBW507C08C3 | - | - | - | 0087796177277 | 520.000 mm | - | 087796177277 | 340.000 mm |
23068EMBW25W509C08C3 | - | - | - | 0087796360969 | 520.000 mm | - | - | 340.000 mm |
23068EMBW507C08C3 | 340 mm | 133 mm | 520 mm | - | - | 230 | - | - |
23068EMBW84W507C08 | 340 mm | 133 mm | 520 mm | - | - | - | - | - |
23068EMBW507C08 | 340.000 mm | - | 520.000 mm | - | - | - | 087796177260 | - |
23068EMBW25W507C08 | 340.000 mm | - | 520.000 mm | - | - | - | 087796177307 | - |
23068EMBW25W507C08C3 | 340.000 mm | - | 520.000 mm | - | - | - | 087796177321 | - |
Contact Us

- UNF BRAINGS SALES JAPAN CO.,LTD.
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malaysia
- Phone(Working Time)91-1284-294891
- Fax
Related News
nsk distributors catalog |
what is fag schaeffler |
skf self aligning ball bearing table |
Product Categories
- SPHERICAL ROLLER BEARINGS
- Double Row Cylindrical Roller Bearings
- Easy Handling Precision Bearings
- Face-to-face Duplex Arrangement Bearings
- High Accuracy Precision Bearings
- High Reliability Precision Bearings
- Interchangeable with Open TAC Serie Precision Bearings
- Light Pressure Contact Seals Precision Bearings
- Machined Brass Cages Angular Contact Ball Bearings
- Matched Angular Contact Ball Bearings
- Pressed Steel Cages Single-Row Angular Contact Ball Bearings
- Reduced Torque from Optimized Design Precision Bearings
- 6005du2 Bearing
- SKF 628 Bearing
- 6207du Bearing
- 95dsf01 NSK Bearing
New Products
220 mm x 400 mm x 144 mm 220 mm x 400 mm x 144 mm NTN 23244B Spherical Roller Bearings
NTN 238/500 Spherical Roller Bearings
NTN 2P5604 Spherical Roller Bearings
160 mm x 290 mm x 80 mm 160 mm x 290 mm x 80 mm NTN 22232B Spherical Roller Bearings
560 mm x 920 mm x 280 mm 560 mm x 920 mm x 280 mm NTN 231/560B Spherical Roller Bearings