
- UNF BRAINGS SALES JAPAN CO.,LTD.
- SPHERICAL ROLLER BEARINGS Double Row Cylindrical Roller Bearings Easy Handling Precision Bearings
Home>Products>High Reliability Precision Bearings>NSK 7020A5 High Reliability Precision Bearings

NSK 7020A5 High Reliability Precision Bearings
NSK 7020A5 High Reliability Precision Bearings, Units and Housings EPR 10 End plug (suffix Y) TER 184 Taconite seal CAD models UNF BRAINGS SALES JAPAN CO.,LTD. , High Reliability Precision Bearings Manufacturing Service . Get Your Free.
- NSK
7020A5
- EPR 10
- TER 184
- 47.625 mm
- 295.275 mm
- 32 kN
- 333.375 mm
- 180 mm
- 35.6 kN
-
UNF BRAINGS SALES JAPAN CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofNSK 7020A5 High Reliability Precision Bearings
End plug (suffix Y): | EPR 10 | Taconite seal: | TER 184 | h: | 47.625 mm |
J min.: | 295.275 mm | P150°: | 32 kN | J max.: | 333.375 mm |
Da: | 180 mm | P120°: | 35.6 kN | Pa: | 10.5 kN |
Cap bolt recommended tightening torque: | 515.2 N·m |
NSK 7020A5 High Reliability Precision BearingsSpecification details
L | 711.2 mm |
ba | 78.581 mm |
da | 177.8 mm |
Taconite seal | TER 156 |
RG | 1 NPT |
Initial grease fill | 1672.65 g |
Max. speed for Taconite seal | 440 r/min |
End plug (suffix Y) | EPR 21 |
H | 398.462 mm |
A1 | 190.5 mm |
NSK 7020A5 High Reliability Precision Bearings Engineering Calculator
Not exactly NSK 7020A5 High Reliability Precision Bearings you want? | ||||||||
D | d | B | a | C | d1 | D1 | D2 | |
7020A5TRSU | 150 mm | 100 mm | 24 mm | 41,1 mm | 71 kN | 109 mm | 141 mm | 144 mm |
7020A5TRDUHP4Y | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | - |
7020A5TRDULP4Y | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | - |
7020A5TRDUMP4Y | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | - |
7020A5TRV1VQULP3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 3.78 Inch | 96 Millimeter | - | - | - | - | - |
7020A5TRDULP4 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | - |
7020A5TRDUMP3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | - |
7020A5TRV1VSULP3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 0.945 Inch | 24 Millimeter | - | - | - | - | - |
7020A5TRDUMP4 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | - |
7020A5TYNSULP4 | - | - | - | - | - | - | - | - |
Contact Us

- UNF BRAINGS SALES JAPAN CO.,LTD.
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malaysia
- Phone(Working Time)91-1284-294891
- Fax
Related News
nsk distributors catalog |
what is fag schaeffler |
skf self aligning ball bearing table |
Product Categories
- SPHERICAL ROLLER BEARINGS
- Double Row Cylindrical Roller Bearings
- Easy Handling Precision Bearings
- Face-to-face Duplex Arrangement Bearings
- High Accuracy Precision Bearings
- High Reliability Precision Bearings
- Interchangeable with Open TAC Serie Precision Bearings
- Light Pressure Contact Seals Precision Bearings
- Machined Brass Cages Angular Contact Ball Bearings
- Matched Angular Contact Ball Bearings
- Pressed Steel Cages Single-Row Angular Contact Ball Bearings
- Reduced Torque from Optimized Design Precision Bearings
- 6005du2 Bearing
- SKF 628 Bearing
- 6207du Bearing
- 95dsf01 NSK Bearing
New Products
BARDEN "C209HC " High Reliability Precision Bearings
SKF BTM 85 ATN9/P4CDB High Reliability Precision Bearings
55 mm x 100 mm x 21 mm NACHI 7211C High Reliability Precision Bearings
BARDEN 1930HC High Reliability Precision Bearings
95 mm x 145 mm x 24 mm NSK 95BER10S High Reliability Precision Bearings